1
to
15
of
2077 |
Listing Type: Pre-Foreclosure | Property Type: Condominium | ||||||
City: barnhart | County: jefferson | State: mo | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): .61 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Condominium | ||||||
City: barnhart | County: jefferson | State: mo | |||||
Beds: | Baths: 1 | Price: | |||||
Distance (miles): .69 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: barnhart | County: jefferson | State: mo | |||||
Beds: | Baths: 1 | Price: | |||||
Distance (miles): 1.30 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: barnhart | County: jefferson | State: mo | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): 1.48 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: barnhart | County: jefferson | State: mo | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): 1.62 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: barnhart | County: jefferson | State: mo | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): 1.09 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: barnhart | County: jefferson | State: mo | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 1.16 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: imperial | County: jefferson | State: mo | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): 2.77 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: imperial | County: jefferson | State: mo | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 2.94 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: imperial | County: jefferson | State: mo | |||||
Beds: | Baths: 1 | Price: | |||||
Distance (miles): 3.06 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: imperial | County: jefferson | State: mo | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): 3.15 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: imperial | County: jefferson | State: mo | |||||
Beds: 4 | Baths: 3 | Price: | |||||
Distance (miles): 3.19 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: pevely | County: jefferson | State: mo | |||||
Beds: | Baths: 1 | Price: | |||||
Distance (miles): 3.38 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: imperial | County: jefferson | State: mo | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): 3.43 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: imperial | County: jefferson | State: mo | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 3.76 | |||||||
1
to
15
of
2077 |